WUXI CHERRY INTERNATIONAL CORPORATION
Structural Rivet
 KF-BOLT SERIES
 HEM-FIX
 UNIGRIP
 MULTIGRIP
 KF-BULB
 SQ, AQ, BQ
 Monel 400
Open Type Blind Rivet
 NORMAL
 CSK HEAD
 LARGE HEAD
 SPECIAL
Closed Type Blind Rivet
 NORMAL
 CSK HEAD
 LARGE HEAD
RIVET NUT
RIVET GUN

Wuxi Cherry International Corporation
Address:Room 2611, No. 282 Changjiang North Road, Xinwu District, Wuxi, Jiangsu, 214013 China
Tel:+86-510-82826368
Fax:+86-510-82826369
Contact:Gavin
Mobile Phone: +86-15961769566 WeChat: 15961769566
E-mail:wuxicherryhardware@163.com lxc2005hy@163.com
Web:www.wuxicherryhardware.com

Product-IFI114
 
 Open Type Blind Rivet >> NORMAL >> Stainless Steel/Stainless Steel WK-BBK

Stainless Steel/Stainless Steel WK-BBK
 

 

MATERIAL
BODY:  Stainless Steel
MANDREL:  Stainless Steel
FINISH
BODY:   Polished
MANDREL:   Polished
 
D1 NOM. DRILL NO. $HOLE SIZE ART.CODE GRIP RANGE L(MAX) D NOM. K
MAX.
P MIN. SHEAR LBS TENSILE
LBS
INCH MM INCH MM
1/8"
3.2mm
#30
3.3-3.4
WK-BBK41 0.020-0.062 0.5-1.6 0.212 5.4 0.250"
6.4
0.040"
1.02
1.06"
27
420
1870N
530
2360N
WK-BBK42 0.063-0.125 1.6-3.2 0.275 7.0
WK-BBK43 0.126-0.187 3.2-4.8 0.337 8.6
WK-BBK44 0.188-0.250 4.8-6.4 0.400 10.2
WK-BBK45 0.251-0.312 6.4-7.9 0.462 11.7
WK-BBK46 0.313-0.375 7.9-9.5 0.525 13.3
WK-BBK48 0.376-0.500 9.5-12.7 0.650 16.5
5/32"
4.0mm
#20
4.1-4.2
WK-BBK52 0.020-0.125 0.5-3.2 0.300 7.6 0.312"
7.9
0.050"
1.27
1.06"
27
650
2900N
820
3650N
WK-BBK53 0.126-0.187 3.2-4.8 0.362 9.2
WK-BBK54 0.188-0.250 4.8-6.4 0.425 10.8
WK-BBK56 0.251-0.375 6.4-9.5 0.550 14.0
WK-BBK58 0.376-0.500 9.5-12.7 0.675 17.1
WK-BBK510 0.501-0.625 12.7-15.9 0.800 20.3
WK-BBK512 0.626-0.750 15.9-19.1 0.925 23.5
WK-BBK514 0.751-0.875 19.1-22.2 1.050 26.7
3/16"
4.8mm
#11
4.9-5.0
WK-BBK62 0.020-0.125 0.5-3.2 0.325 8.3 0.375"
9.5
0.060"
1.52
1.06"
27
950
4230N
1200
5340N
WK-BBK63 0.126-0.187 3.2-4.8 0.387 9.8
WK-BBK64 0.188-0.250 4.8-6.4 0.450 11.4
WK-BBK66 0.251-0.375 6.4-9.5 0.575 14.6
WK-BBK68 0.376-0.500 9.5-12.7 0.700 17.8
WK-BBK610 0.501-0.625 12.7-15.9 0.825 21.0
WK-BBK612 0.626-0.750 15.9-19.1 0.950 24.1
WK-BBK614 0.751-0.875 19.1-22.2 1.075 27.3
WK-BBK616 0.876-1.000 22.2-25.4 1.200 30.5
WK-BBK618 1.001-1.125 25.4-28.6 1.325 33.7
WK-BBK620 1.126-1.250 28.6-31.8 1.450 36.8
WK-BBK622 1.251-1.375 31.8-34.9 1.575 40.0
1/4"
6.4mm
F
6.5-6.6
WK-BBK82 0.020-0.125 0.5-3.2 0.375 9.5 0.500"
12.7
0.080"
2.03
1.25"
32
1700
7570N
2100 9350N
WK-BBK84 0.126-0.250 3.2-6.4 0.500 12.7
WK-BBK86 0.251-0.375 6.4-9.5 0.625 15.9
WK-BBK88 0.376-0.500 9.5-12.7 0.750 19.1
WK-BBK810 0.501-0.625 12.7-15.9 0.875 22.2
WK-BBK812 0.626-0.750 15.9-19.1 1.000 25.4
WK-BBK814 0.751-0.875 19.1-22.2 1.125 28.6
WK-BBK816 0.876-1.000 22.2-25.4 1.250 31.8
WK-BBK818 1.001-1.125 25.4-28.6 1.375 34.9
WK-BBK820 1.126-1.250 28.6-31.8 1.500 38.1
 

Hits:1165  UpdateTime:2010/4/26 【Print】 【Back
 
 
Copyright:WUXI CHERRY INTERNATIONAL CORPORATION
Address: Room 2611, No. 282 Changjiang North Road, Xinwu District, Wuxi, Jiangsu, 214013 China Tel: +86-510-82826368 Fax: +86-510-82826369
苏ICP备11032765号-1 技术支持:米蓝科技