WUXI CHERRY INTERNATIONAL CORPORATION
Structural Rivet
 KF-BOLT SERIES
 HEM-FIX
 UNIGRIP
 MULTIGRIP
 KF-BULB
 SQ, AQ, BQ
 Monel 400
Open Type Blind Rivet
 NORMAL
 CSK HEAD
 LARGE HEAD
 SPECIAL
Closed Type Blind Rivet
 NORMAL
 CSK HEAD
 LARGE HEAD
RIVET NUT
RIVET GUN

Wuxi Cherry International Corporation
Address:Room 2611, No. 282 Changjiang North Road, Xinwu District, Wuxi, Jiangsu, 214013 China
Tel:+86-510-82826368
Fax:+86-510-82826369
Contact:Gavin
Mobile Phone: +86-15961769566 WeChat: 15961769566
E-mail:wuxicherryhardware@163.com lxc2005hy@163.com
Web:www.wuxicherryhardware.com

Product-IFI114
 
 Structural Rivet >> SQ, AQ, BQ >> WK-BBQ

WK-BBQ
 

MATERIAL
BODY:  Stainless Steel
MANDREL:  Stainless Steel
FINISH
BODY:  Natural
MANDREL:  Natural
Size Drill Part No. M Grip Range

 

B K E Shear Tensile
max max max max KN KN
3.2
(1/8")
WK-BBQ-04-02 7.0 1.60-3.18 6.4 1.1 1.9 1.87 2.36
WK-BBQ-04-03 8.6 2.39-4.75 6.4 1.1 1.9 1.87 2.36
WK-BBQ-04-04 10.2 3.20-6.35 6.4 1.1 1.9 1.87 2.36
WK-BBQ-04-05 11.7 4.78-7.92 6.4 1.1 1.9 1.87 2.36
WK-BBQ-04-06 13.6 6.38-9.53 6.4 1.1 1.9 1.87 2.36
WK-BBQ-04-07 15.3 7.95-11.10 6.4 1.1 1.9 1.87 2.36
WK-BBQ-04-08 17.0 9.55-12.70 6.4 1.1 1.9 1.87 2.36
4.0
(5/32" )
WK-BBQ-05-02 7.6 1.57-3.18 7.9 1.3 2.4 2.9 3.65
WK-BBQ-05-04 10.8 3.20-6.35 7.9 1.3 2.4 2.9 3.65
WK-BBQ-05-06 14.0 6.38-9.53 7.9 1.3 2.4 2.9 3.65
WK-BBQ-05-08 17.6 9.55-12.70 7.9 1.3 2.4 2.9 3.65
4.8
(3/16")
WK-BBQ-06-02 8.3 1.57-3.18 9.5 1.5 2.9 4.23 5.34
WK-BBQ-06-04 11.4 3.20-6.35 9.5 1.5 2.9 4.23 5.34
WK-BBQ-06-06 14.6 6.38-9.53 9.5 1.5 2.9 4.23 5.34
WK-BBQ-06-08 17.8 9.55-12.70 9.5 1.5 2.9 4.23 5.34
WK-BBQ-06-10 21.6 12.73-15.88 9.5 1.5 2.9 4.23 5.34
WK-BBQ-06-12 24.9 15.90-19.50 9.5 1.5 2.9 4.23 5.34
WK-BBQ-06-14 28.2 19.08-22.23 9.5 1.5 2.9 4.23 5.34
6.4
(1/4")
WK-BBQ-08-02 9.5 1.57-3.18 12.7 2.0 3.8 7.57 9.35
WK-BBQ-08-04 12.7 3.20-6.35 12.7 2.0 3.8 7.57 9.35
WK-BBQ-08-06 15.9 6.38-9.53 12.7 2.0 3.8 7.57 9.35
WK-BBQ-08-08 19.0 9.55-12.70 12.7 2.0 3.8 7.57 9.35
WK-BBQ-08-10 22.9 12.73-15.88 12.7 2.0 3.8 7.57 9.35
WK-BBQ-08-12 26.2 15.90-19.05 12.7 2.0 3.8 7.57 9.35
WK-BBQ-08-14 29.5 19.08-22.23 12.7 2.0 3.8 7.57 9.35
WK-BBQ-08-16 32.8 22.20-25.40 12.7 2.0 3.8 7.57 9.35
 
 
 

Hits:2856  UpdateTime:2010/4/26 【Print】 【Back
 
 
Copyright:WUXI CHERRY INTERNATIONAL CORPORATION
Address: Room 2611, No. 282 Changjiang North Road, Xinwu District, Wuxi, Jiangsu, 214013 China Tel: +86-510-82826368 Fax: +86-510-82826369
苏ICP备11032765号-1 技术支持:米蓝科技